
O Plus series
Product information
SKU RD710Product description
The AquaForte O Plus pond pumps are highly innovative and energy‑efficient. The pumps are equipped with a synchronous motor and operate very quietly. They contain no copper components and feature a wear‑resistant shaft made of durable ceramic material.
The O Plus 3.500 has a maximum flow rate of 3.5 m³/h and a maximum head of 3 metres. The pump features a 1½″ / 2″ inlet and a 2″ outlet. Supplied hose adapters allow for easy installation. If no water is detected in the pump, it will automatically shut off to prevent dry running. In addition, the motor does not draw power when the impeller is blocked, effectively preventing motor damage. To reduce wear, ensure that as little debris as possible enters the pump and clean it periodically. This will significantly extend the service life. O Plus pumps are suitable for submerged installation only.
Specifications
- Model: O Plus 3.500
- Placement: Outside the pond below water level, In the pond
- Application: Koi pond, Ornamental pond, Watercourse, Waterfall, Swimming pond
- Adjustable waterflow: ✗
- Wattage (max): 25 W
- Maximum flow rate: 3.5 m³/h
- Maximum head: 3 m
- App control: ✗
- Dry run protection: ✓
- 12 Volt: ✗
Product information
- Brand: aquaforte
- SKU: RD710
Product information
| Specification | RD710 | RD711 | RD712 | RD713 | RD714 | RD715 | RD716 | RD718 |
|---|---|---|---|---|---|---|---|---|
Model | O Plus 3.500 | O Plus 5.000 | O Plus 6.500 | O Plus 8.000 | O Plus 10.000 | O Plus 13.000 | O Plus 15.000 | O Plus 20.000 |
Placement | Outside the pond below water level, In the pond | Outside the pond below water level, In the pond | Outside the pond below water level, In the pond | Outside the pond below water level, In the pond | Outside the pond below water level, In the pond | Outside the pond below water level, In the pond | Outside the pond below water level, In the pond | Outside the pond below water level, In the pond |
Application | Koi pond, Ornamental pond, Watercourse, Waterfall, Swimming pond | Koi pond, Ornamental pond, Watercourse, Waterfall, Swimming pond | Koi pond, Ornamental pond, Watercourse, Waterfall, Swimming pond | Koi pond, Ornamental pond, Watercourse, Waterfall, Swimming pond | Koi pond, Ornamental pond, Watercourse, Waterfall, Swimming pond | Koi pond, Ornamental pond, Watercourse, Waterfall, Swimming pond | Koi pond, Ornamental pond, Watercourse, Waterfall, Swimming pond | Koi pond, Ornamental pond, Watercourse, Waterfall, Swimming pond |
Adjustable waterflow | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Wattage (max) | 25 W | 40 W | 50 W | 70 W | 85 W | 110 W | 135 W | 200 W |
Maximum flow rate | 3.5 m³/h | 5.5 m³/h | 6.5 m³/h | 8 m³/h | 10 m³/h | 13 m³/h | 15 m³/h | 19 m³/h |
Maximum head | 3 m | 3.5 m | 4 m | 4.5 m | 5 m | 5.5 m | 6 m | 7 m |
App control | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Dry run protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
12 Volt | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Manuals
Download manual